Automotive Electronic Gear Selector / Vertical Model - DNR
For use with vehicle electronic gearshift systems controlled by buttons
1. The buttons are responsive. 2. The backlight is uniform, and the switch between white light and other colors is clearly visible under fluorescent lighting. 3. No light should leak from the buttons except through the light-transmitting areas.
| Product Specifications | ||
|---|---|---|
| Parameter Name | Value/Content | Unit |
| Dimensions | 107.9 × 67.5 × 27.3 | mm |
| Operating voltage | DC 9–32 | V |
| Reverse polarity protection | Support | |
| D-channel current control | ≤ 1 A at 24 V DC | |
| Current control in N mode | ≤ 1 A at 24 V DC | |
| R-channel current control | ≤ 1 A at 24 V DC | |
| Overvoltage and overcurrent protection | Support | |
| Audible and visual alerts for incorrect operation | Support | |
| Operating temperature | -35 to 85 | °C |
| Storage temperature | -40 to 85 | °C |
| Panel Color | Matte Black | |
| The feel of shifting into neutral | Support | |
| Protection Rating | IP 55 | |

